The limits per user are the same for all currencies offered by Bnka, for example, if you use up your limits in Pesos, it means that they have also been used up in euros and USDT.
These are the current limits and conversions for Bnka.
Argentine Pesos:
Deposit | ||
Daily | Monthly | Yearly |
1,782,000 | 4,455,000 | 26,273,000 |
Withdrawal / Exchange | ||
Daily | Monthly | Exchange |
891 | 4,455,000 | 22,275,000 |
*These limits are set for the Republic of Argentina, Block Digital Services, S.A.
Euros:
Deposits | ||
Daily | Monthly | Yearly |
€2,00 | €5,00 | €30,00 |
Withdrawal / Exchange | ||
Daily | Monthly | Yearly |
1,000 EUR | 5,000 EUR | 25,000 EUR |
USDT:
Deposits | ||
Daily | Monthly | Yearly |
2,000 USD | 5,000 USD | 30,000 USD |
Withdrawal / Exchange | ||
Daily | Monthly | Yearly |
1,000 USD | 5,000 USD | 25,000 USD |
Comments
0 comments
Please sign in to leave a comment.